DOLPHIN SURF Grades
Standard Standard
Wheels and tyres
| Active | Boost | Comfort | |
|---|---|---|---|
| 15" steel wheels | Standard | 0 € | 0 € |
| 16" alloy wheels | 0 € | Standard | Standard |
Exterior
| Active | Boost | Comfort | |
|---|---|---|---|
| Metallic paint | Standard | Standard | Standard |
| Halogen headlights, automatic on/off | Standard | Standard | |
| LED headlights, automatic on/of | Standard | ||
| LED daytime running lights | Standard | Standard | Standard |
| Follow me home (The headlights turned on in advance/delayed off function) | Standard | Standard | Standard |
| Intelligent High Beam Control (IHBC) | Standard | Standard | Standard |
| Exterior mirror footlights | Standard | ||
| LED taillight | Standard | Standard | Standard |
| Rear fog light | Standard | Standard | Standard |
| 15" steel wheels | Standard | ||
| 16" alloy wheels | Standard | Standard | |
| Exterior mirrors, electrically adjustable, manually folding, heated | Standard | ||
| Exterior mirrors, electrically adjustable, electrically folding, heated | Standard | Standard | |
| Front windscreen, rain-sensing wipers | Standard | Standard | |
| Rear windscreen, privacy glass | Standard | Standard | |
| Rear windows and rear windscreen, privacy glass | Standard |
Interior
| Active | Boost | Comfort | |
|---|---|---|---|
| Multi-function steering wheel, vegan leather | Standard | Standard | Standard |
| 4 Seats | Standard | Standard | Standard |
| Vegan leather seats | Standard | Standard | Standard |
| Driver seat, manually adjustable, 4 ways | Standard | ||
| Driver seat, electrically adjustable, 6 ways | Standard | Standard | |
| Driver seat, heated | Standard | ||
| Front passenger seat, manually adjustable, 4 ways | Standard | ||
| Front passenger seat, electrically adjustable, 4 ways | Standard | Standard | |
| Front passenger seat, heated | Standard | ||
| Split folding rear seats, 50:50 | Standard | Standard | Standard |
| LED front reading lights | Standard | Standard | Standard |
| Driver side window, one-click lift and anti-pinch | Standard | Standard | |
| Front seats sun visors with mirror | Standard | ||
| Front seats sun visors with illuminated mirror | Standard | Standard | |
| Manual climate control | Standard | Standard | Standard |
| 12V power output | Standard | Standard | Standard |
| Front centre armrest, 2 cupholders | Standard | Standard | Standard |
Communications and in-car entertainment
| Active | Boost | Comfort | |
|---|---|---|---|
| 7" Digital instrument panel | Standard | Standard | Standard |
| 10.1" Electrically rotatable touchscreen | Standard | Standard | Standard |
| DAB+ & FM | Standard | Standard | Standard |
| Audio system, 4 speakers | Standard | Standard | Standard |
| Navigation | Standard | Standard | Standard |
| Intelligent voice control - "Hi, BYD" | Standard | Standard | Standard |
| Onboard 4G connectivity | Standard | Standard | Standard |
| Cloud service - BYD APP | Standard | Standard | Standard |
| Front USB ports, 1 x 18W Type A, 1 x 60W Type C | Standard | Standard | Standard |
| Smartphone wireless charging, 1 x 15W | Standard | ||
| Android Auto™ & Apple CarPlay | Standard | Standard | Standard |
Safety
| Active | Boost | Comfort | |
|---|---|---|---|
| Driver's airbag | Standard | Standard | Standard |
| Front passenger's airbag, deactivation switch | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Side curtain airbags | Standard | Standard | Standard |
| Pre-tensioned & force limiter seat belts | Standard | Standard | Standard |
| ISOFIX and i-Size, front passenger and outer rear seats | Standard | Standard | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
| Mechanical child safety lock | Standard | Standard | Standard |
| Emergency call | Standard | Standard | Standard |
Driving assistance
| Active | Boost | Comfort | |
|---|---|---|---|
| Rear camera | Standard | Standard | |
| Rear parking radars | Standard | Standard | Standard |
| 360° view camera | Standard | ||
| Driver Monitoring System(DMS) | Standard | Standard | Standard |
| Intelligent Power Brake (IPB) | Standard | Standard | Standard |
| Antilock Brake System (ABS) | Standard | Standard | Standard |
| Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Standard | Standard | Standard |
| Emergency Lane Keeping Assist (ELKA) | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard |
| Automatic Emergency Braking (AEB) | Standard | Standard | Standard |
| Intelligent Speed Limit Control (ISLC) | Standard | Standard | Standard |
| Lane Departure Assist (LDA) | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Auto Hold | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Comfort Stop (CST) | Standard | Standard | Standard |
Convenience & efficiency
| Active | Boost | Comfort | |
|---|---|---|---|
| Vehicle-to-Load (V2L) function | Standard | Standard | Standard |
| Driving modes: Eco, Normal, Sport, Snow | Standard | Standard | Standard |
| 1 x Smart key | Standard | ||
| 2 x Smart key | Standard | Standard | |
| BYD digital key | Standard | Standard | Standard |
| Keyless entry & keyless start | Standard | Standard | Standard |
| 11kW On-Board Charger (OBC) | Standard | Standard | Standard |