HAN Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) |
|---|
| HAN Executive | Sedan | AWD 85,4kWh (380kW) Auto | Executive | Automatic | 69 990 |
| HAN Emerald Edition | Sedan | AWD 85,4kWh (380kW) Auto | Emerald Edition | Automatic | 71 590 |
| Executive | Emerald Edition | PRICE (EUR+VAT) | |
|---|---|---|---|
| Snow white | ● | - | 0 |
| Time grey | ○ | - | 490 |
| Space black | ○ | - | 490 |
| Emperor red | ○ | - | 490 |
| AI blue | ○ | - | 490 |
| Mountain green | - | ● | 0 |
Standard Standard
Optional Optional