SEAL Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) |
|---|
| SEAL Design | Sedan | RWD 82,5 kWh (230 kW) Auto | Design | Automatic | 47 990 |
| SEAL Excellence AWD | Sedan | AWD 82,5 kWh (390kW) Auto | Excellence AWD | Automatic | 51 990 |
| Design | Excellence AWD | PRICE (EUR+VAT) | |
|---|---|---|---|
| Indigo grey | ○ | ○ | 1 100 |
| Shadow green | ○ | ○ | 1 100 |
| Ice blue | ● | ● | 0 |
| Polar white | ○ | ○ | 1 100 |
| Space black | ○ | ○ | 1 100 |
| Atlantis grey | ○ | ○ | 1 100 |
Standard Standard
Optional Optional