SEAL U Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) |
|---|
| SEAL U Comfort | Crossover | FWD 71,8 kWh (160kW) Auto | Comfort | Automatic | 43 990 |
| SEAL U Design | Crossover | FWD 87.0 kWh (160kW) Auto | Design | Automatic | 47 490 |
| Comfort | Design | PRICE (EUR+VAT) | |
|---|---|---|---|
| Delan black | ○ | ○ | 1 100 |
| Time grey | ○ | ○ | 1 100 |
| Snow white | ● | ● | 0 |
| Tian qing | ○ | ○ | 1 100 |
| Boundless cloud | ○ | ○ | 1 100 |
Standard Standard
Optional Optional