Sealion 7 Grades
Standard Standard
Exterior
| Comfort | Design | Excellence | |
|---|---|---|---|
| Metallic paint | Standard | Standard | Standard |
| LED headlights, automatic on/off | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| Follow me home (The headlights turned on in advance/delayed off function) | Standard | Standard | Standard |
| Dynamic welcome light | Standard | Standard | Standard |
| High Beam Assistant (HMA) | Standard | Standard | Standard |
| Cornering lights | Standard | Standard | Standard |
| Exterior mirror footlights | Standard | Standard | Standard |
| Exterior mirror turn signal lights | Standard | Standard | Standard |
| LED taillights | Standard | Standard | Standard |
| Dynamic turn signal lights | Standard | Standard | Standard |
| LED multi-colour charging indicator | Standard | Standard | Standard |
| Rear fog lights | Standard | Standard | Standard |
| Panoramic roof, electrically adjustable sunshade | Standard | Standard | Standard |
| Electric tailgate, kick to open function | Standard | Standard | Standard |
| 235/50 R19 & 255/45 R19 tyres | Standard | ||
| 245/45 R20 tyres | Standard | Standard | |
| Exterior mirrors, electrically adjustable, electrically folding, heated, reverse auto-tilt, position memory | Standard | Standard | Standard |
| Front windscreen and front windows, UV protection, thermal insulation, soundproofing | Standard | Standard | Standard |
| Front windscreen, rain-sensing wipers, defogging, defrosting | Standard | Standard | Standard |
| Rear windows, UV protection, thermal insulation, privacy glass | Standard | Standard | Standard |
| Rear windscreen, privacy glass | Standard | Standard | Standard |
| Rear windscreen, heated, defogging, defrosting | Standard | Standard | Standard |
Wheels and tyres
| Comfort | Design | Excellence | |
|---|---|---|---|
| 19" Bi-colour alloy wheels | Standard | ||
| 20" Bi-colour alloy wheels | Standard | Standard |
Interior
| Comfort | Design | Excellence | |
|---|---|---|---|
| Multi-function steering wheel , leather, heated | Standard | Standard | Standard |
| Vegan leather seats | Standard | Standard | |
| Leather seats | Standard | ||
| Driver seat, electrically adjustable, 8 ways, position memory | Standard | Standard | Standard |
| Driver seat, ventilated, heated, memorized adjustment | Standard | Standard | Standard |
| Driver seat, integrated headrest | Standard | Standard | Standard |
| Driver seat, electric lumbar support, 4 ways | Standard | Standard | Standard |
| Driver seat, electric leg support | Standard | Standard | Standard |
| Driver seat, 2 x file pockets | Standard | Standard | Standard |
| Front passenger seat, electrically adjustable, 6 ways | Standard | Standard | Standard |
| Front passenger seat, ventilated, heated | Standard | Standard | Standard |
| Front passenger seat, integrated headrest | Standard | Standard | Standard |
| Front passenger seat, 2 x file pockets | Standard | Standard | Standard |
| Rear seats, heated | Standard | Standard | Standard |
| Rear seats, manually adjustable headrest | Standard | Standard | Standard |
| Rear seats, backrest angle manually adjustable | Standard | Standard | Standard |
| Split folding rear seats, 40:60 | Standard | Standard | Standard |
| Ambient lighting, multi-colour | Standard | Standard | Standard |
| Boot light | Standard | Standard | Standard |
| Front seat footlights, multi-colour | Standard | Standard | Standard |
| Centre console light | Standard | Standard | Standard |
| Glove box light | Standard | Standard | Standard |
| LED four door lights | Standard | Standard | Standard |
| LED front reading lights | Standard | Standard | Standard |
| LED rear side reading lights | Standard | Standard | Standard |
| Auto-dimming rear view mirror | Standard | Standard | Standard |
| 4 x One-click lift window, anti-pinch | Standard | Standard | Standard |
| Front seat sun visors with illuminated mirror | Standard | Standard | Standard |
| Dual-zone climate control | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| PM2.5 air purification system | Standard | Standard | Standard |
| Negative-ion generator | Standard | Standard | Standard |
| 12V power output | Standard | Standard | Standard |
| Front centre armrest, 2 cupholders | Standard | Standard | Standard |
| Rear armrest, 2 cupholders | Standard | Standard | Standard |
Communications and in-car entertainment
| Comfort | Design | Excellence | |
|---|---|---|---|
| 10.25" Full TFT LCD instrument panel | Standard | Standard | Standard |
| 15.6" Electrically rotatable touchscreen | Standard | Standard | Standard |
| DAB & FM | Standard | Standard | Standard |
| In-car WIFI hotspot | Standard | Standard | Standard |
| Dynaudio® sound system, 12 speakers | Standard | Standard | Standard |
| Head-up Display (HUD) | Standard | ||
| Navigation1 | Standard | Standard | Standard |
| Intelligent voice control - "Hi, BYD", quad-zone voice control | Standard | Standard | Standard |
| Onboard 4G connectivity | Standard | Standard | Standard |
| Cloud service - BYD APP | Standard | Standard | Standard |
| Front USB ports, 1 x 18W Type C, 1 x 60W Type C | Standard | Standard | Standard |
| Rear USB ports, 1 x 18W Type C, 1 x 60W Type C | Standard | Standard | Standard |
| Smartphone wireless charging, 1 x 50W | Standard | Standard | Standard |
| Android Auto™ & Apple CarPlay2 | Standard | Standard | Standard |
Safety
| Comfort | Design | Excellence | |
|---|---|---|---|
| Driver's airbag | Standard | Standard | Standard |
| Front passenger's airbag | Standard | Standard | Standard |
| Front passenger's airbag, deactivation switch | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard |
| Front and rear side airbags | Standard | Standard | Standard |
| Side curtain airbags | Standard | Standard | Standard |
| Pre-tensioned and height adjustable front seat belts | Standard | Standard | Standard |
| Pre-tensioned rear seat belts | Standard | Standard | Standard |
| Front and rear seats unbelted alarm | Standard | Standard | Standard |
| ISOFIX and i-Size, front passenger and outer rear seats | Standard | Standard | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
| Child Presence Detection (CPD) | Standard | Standard | Standard |
| Electronic child safety lock | Standard | Standard | Standard |
| Emergency call | Standard | Standard | Standard |
Driving assistance
| Comfort | Design | Excellence | |
|---|---|---|---|
| Parking radars, front and rear | Standard | Standard | Standard |
| 360° view camera | Standard | Standard | Standard |
| Adaptive Cruise Control (ACC) | Standard | Standard | Standard |
| Traffic Sign Recognition(TSR) | Standard | Standard | Standard |
| Intelligent Speed Limit Control (ISLC) | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Rear Collision Warning (RCW) | Standard | Standard | Standard |
| Front Cross Traffic Alert (FCTA) & Front Cross Traffic Brake (FCTB) | Standard | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Emergency Lane Keeping Assist (ELKA) | Standard | Standard | Standard |
| Lane Centring Control (LCC) | Standard | Standard | Standard |
| Intelligent High beam control (IHBC) | Standard | Standard | Standard |
| Automatic Emergency Braking (AEB) | Standard | Standard | Standard |
| Door Opening Warning (DOW) | Standard | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard | Standard |
| Direct Driver Fatigue Management (DFM) | Standard | Standard | Standard |
| Driver distraction warning (DDW) | Standard | Standard | Standard |
| Electronic stability control (ESC) | Standard | Standard | Standard |
| Intelligent Power Brake System (IPB) | Standard | Standard | Standard |
| Hydraulic Brake Assist (HBA) | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Controller Deceleration Parking (CDP) | Standard | Standard | Standard |
| Vehicle Dynamics Control (VDC) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Hill Hold Control (HHC) | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard |
| Auto Hold | Standard | Standard | Standard |
Convenience & efficiency
| Comfort | Design | Excellence | |
|---|---|---|---|
| Appointment charging function3 | Standard | Standard | Standard |
| Vehicle-to-Load (V2L) function | Standard | Standard | Standard |
| Driving modes: Eco, Comfort, Sport, Snow | Standard | Standard | Standard |
| Front boot | Standard | Standard | Standard |
| 2 x Smart key & 1 x NFC key | Standard | Standard | Standard |
| Keyless entry & keyless start | Standard | Standard | Standard |
| Heat pump | Standard | Standard | Standard |
| 11kW On-Board Charger (OBC) | Standard | Standard | Standard |
| Easy Access Mode | Standard | Standard | Standard |