ATTO 2 Grades
Standard Standard
Wheels and tyres
| Active | Boost | |
|---|---|---|
| 17" Alloy wheels | Standard | Standard |
Exterior
| Active | Boost | |
|---|---|---|
| Metallic paint | Standard | Standard |
| LED headlights, automatic on/off | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| Follow me home (The headlights turned on in advance/delayed off function) | Standard | Standard |
| Intelligent High Beam Control (IHBC) | Standard | Standard |
| LED taillights | Standard | Standard |
| Panoramic roof, electrically adjustable sunshade | Standard | Standard |
| Aluminium roof rail | Standard | Standard |
| Exterior mirrors, electrically adjustable, manually folding, heated | Standard | |
| Exterior mirrors, electrically adjustable, electrically folding, heated | Standard | |
| Rain sensor | Standard | Standard |
Interior
| Active | Boost | |
|---|---|---|
| Vegan leather, multi-function steering wheel | Standard | Standard |
| Steering wheel, heated | Standard | |
| Upholstery, vegan leather | Standard | Standard |
| Driver seat, electrically adjustable, 6 ways | Standard | Standard |
| Driver seat, heated | Standard | |
| Front passenger seat, electrically adjustable, 4 ways | Standard | Standard |
| Front passenger seat, heated | Standard | |
| Split folding rear seats, 40:60 | Standard | Standard |
| Monochrome ambient lighting | Standard | |
| Boot light | Standard | Standard |
| Centre console light | Standard | Standard |
| LED front reading lights | Standard | Standard |
| LED rear side reading lights | Standard | Standard |
| Driver side window, one-click lift and anti-pinch | Standard | |
| 4 x One-touch lift window, anti-pinch | Standard | |
| Front seat sun visors with illuminated mirror | Standard | Standard |
| Boot parcel shelf | Standard | |
| 12V power output | Standard | Standard |
| PM2.5 filter | Standard | Standard |
Communications and in-car entertainment
| Active | Boost | |
|---|---|---|
| 8.8" TFT full LCD instrument panel | Standard | Standard |
| 10.1" Electrically rotatable touchscreen | Standard | |
| 12.8" Electrically rotatable touchscreen | Standard | |
| DAB & FM | Standard | Standard |
| Audio system, 6 speakers | Standard | |
| Audio system, 8 speakers | Standard | |
| Navigation1 | Standard | Standard |
| Intelligent voice control-"Hi, BYD" | Standard | Standard |
| Onboard 4G connectivity | Standard | Standard |
| Cloud service - BYD APP | Standard | Standard |
| Front USB ports, 1 x 60W Type C, 1 x 7.5W Type A | Standard | Standard |
| Rear USB ports, 1 x 18W Type A, 1 x 18W Type C | Standard | Standard |
| Smartphone wireless charging, 15W | Standard | |
| Android Auto™ & Apple CarPlay2 | Standard | Standard |
Safety
| Active | Boost | |
|---|---|---|
| Driver's airbag | Standard | Standard |
| Front passenger's airbag | Standard | Standard |
| Front side airbag | Standard | Standard |
| Side curtain airbags | Standard | Standard |
| Pretensioner & force limiter seat belts | Standard | Standard |
| ISOFIX, outer rear seats | Standard | Standard |
| Tyre pressure monitoring system (TPMS) | Standard | Standard |
| Mechanical child safety lock | Standard | Standard |
| Emergency call | Standard | Standard |
Driving assistance
| Active | Boost | |
|---|---|---|
| Parking radars, front | Standard | |
| Parking radars, rear | Standard | Standard |
| 360° view camera | Standard | |
| Rear camera | Standard | |
| Driver Monitoring System(DMS) | Standard | Standard |
| Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Standard | Standard |
| Intelligent Speed Limit Control (ISLC) | Standard | Standard |
| Lane Departure Assist (LDA) | Standard | Standard |
| Emergency Lane Keeping Assist(ELKA) | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard |
| Door Opening Warning (DOW) | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard |
| Automatic Emergency Braking (AEB) | Standard | Standard |
| Intelligent Power Brake (IPB) | Standard | Standard |
| Antilock Brake System (ABS) | Standard | Standard |
| Electric Power Brake (EPB) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Comfort Stop (CST) | Standard | Standard |
| Hill Decent Control (HDC) | Standard | Standard |
| Auto Hold (AVH) | Standard | Standard |
| Electronic Stability Program (ESP) | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard |
| Rear Collision Warning (RCW) | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Standard | Standard |
Convenience & efficiency
| Active | Boost | |
|---|---|---|
| Vehicle-to-Load (V2L) function | Standard | Standard |
| Driving modes: Eco, Normal, Sport, Snow | Standard | Standard |
| 2 x Smart key & 1 x NFC key & Smartphone NFC key | Standard | Standard |
| Keyless entry & keyless start | Standard | Standard |
| Heat pump | Standard | Standard |
| 11kW On-Board Charger (OBC) | Standard | Standard |