ATTO 2 Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) |
|---|
| ATTO 2 Active | Crossover | FWD 45,1 kWh (130 kW) Auto | Active | Automatic | 29 990 |
| ATTO 2 Boost | Crossover | FWD 45,1 kWh (130 kW) Auto | Boost | Automatic | 32 990 |
| Active | Boost | PRICE (EUR+VAT) | |
|---|---|---|---|
| Climbing grey | ● | ● | 0 |
| Hiking green | ○ | ○ | 750 |
| Skiing white | ○ | ○ | 750 |
| Cosmos black | ○ | ○ | 750 |
Standard Standard
Optional Optional