ATTO 3 Grades
Standard Standard
Exterior
| Comfort | Design | |
|---|---|---|
| Metallic paint | Standard | Standard |
| LED headlights, automatic on/off | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| Follow me home (The headlights turned on in advance/delayed off function) | Standard | Standard |
| High Beam Assistant (HMA) | Standard | Standard |
| Exterior mirror footlights | Standard | Standard |
| LED taillights | Standard | Standard |
| Panoramic sunroof, anti-clamping, electrically adjustable sunshade | Standard | Standard |
| Rear windows and rear windscreen, privacy glass | Standard | Standard |
| Electric tailgate | Standard | |
| Aluminium roof rail | Standard | Standard |
| Exterior mirrors, electrically adjustable, electrically folding, heated | Standard | Standard |
| Rain sensor | Standard | Standard |
Wheels and tyres
| Comfort | Design | |
|---|---|---|
| 17" Alloy wheels | Standard | Standard |
| 18" Alloy wheels | 0 € | 0 € |
Interior
| Comfort | Design | |
|---|---|---|
| Vegan leather, multi-function steering wheel | Standard | Standard |
| Steering wheel, heated | Standard | Standard |
| Upholstery, partially covered by vegan leather | Standard | Standard |
| Roof liner, fabric | Standard | Standard |
| Vegan leather seats | Standard | Standard |
| Driver seat, electrically adjustment, heated, 6 ways | Standard | Standard |
| Driver seat, ventilated | Standard | |
| Driver seat, integrated headrest | Standard | Standard |
| Front passenger seat, electrically adjustment, heated, 4 ways | Standard | Standard |
| Front passenger seat, ventilated | Standard | |
| Front passenger seat, integrated headrest | Standard | Standard |
| Rear seats centre headrest | Standard | Standard |
| Split folding rear seats, 40:60 | Standard | Standard |
| Monochrome ambient lighting (Doorknob) | Standard | |
| Ambient lighting, multi-colour, rhythm-reactive (Doorknob) | Standard | |
| Ambient lighting, multi-colour, rhythm-reactive (Door panel & pad) | Standard | Standard |
| Front seat footlights | Standard | Standard |
| Glove box light | Standard | Standard |
| Boot light | Standard | Standard |
| Centre console light | Standard | Standard |
| LED front door lights | Standard | Standard |
| LED front reading lights | Standard | Standard |
| LED rear side reading lights | Standard | Standard |
| 4 x One-touch lift window, anti-pinch | Standard | Standard |
| Front seat sun visors with illuminated mirror | Standard | Standard |
| Auto-dimming rear view mirror | Standard | Standard |
| Rear air vents | Standard | Standard |
| Boot parcel shelf | Standard | Standard |
| 12V power output | Standard | Standard |
| Front centre armrest, 2 cupholders | Standard | Standard |
| Rear armrest, 2 cupholders | Standard | Standard |
| PM2.5 filter | Standard | |
| PM2.5 air purification system | Standard |
Communication and in-car entertainment
| Comfort | Design | |
|---|---|---|
| 5" TFT full LCD instrument panel | Standard | Standard |
| 12.8" Electrically rotatable touchscreen | Standard | |
| 15.6" Electrically rotatable touchscreen | Standard | |
| DAB+ & FM | Standard | Standard |
| 8 Speakers audio system | Standard | Standard |
| Navigation1 | Standard | Standard |
| Intelligent voice control-"Hi, BYD" | Standard | Standard |
| Onboard 4G connectivity2 | Standard | Standard |
| Cloud service-BYD APP2 | Standard | Standard |
| Front USB ports, 1 x 18W Type A, 1 x 60W Type C | Standard | Standard |
| Rear USB ports, 1 x 18W Type A, 1 x 60W Type C | Standard | Standard |
| Smartphone wireless charging, 15W | Standard | Standard |
| Android Auto™ & Apple CarPlay3 | Standard | Standard |
Safety
| Comfort | Design | |
|---|---|---|
| Driver's airbag | Standard | Standard |
| Front passenger's airbag, deactivation switch | Standard | Standard |
| Front centre airbag | Standard | Standard |
| Front side airbag | Standard | Standard |
| Front side curtain airbags | Standard | Standard |
| Pretensioner & force limiter seat belts | Standard | Standard |
| ISOFIX and i-Size, front passenger and outer rear seats | Standard | Standard |
| Tyre pressure monitoring system (TPMS) | Standard | Standard |
| Mechanical child safety lock | Standard | Standard |
| Emergency call | Standard | Standard |
Driving assistance
| Comfort | Design | |
|---|---|---|
| Parking radars, front and rear | Standard | Standard |
| 360° view camera | Standard | Standard |
| Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Standard | Standard |
| Intelligent Speed Limit Information (ISLI) & Intelligent Speed Limit Control (ISLC) | Standard | Standard |
| Lane Keep Assistant (LKA) | Standard | Standard |
| Lane Change Assist (LCA) | Standard | Standard |
| Emergency Lane Keep (ELK) | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard |
| Door Opening Warning (DOW) | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard |
| Automatic Emergency Braking (AEB) | Standard | Standard |
| Integrated Park Brake (IPB) | Standard | Standard |
| Antilock Brake System (ABS) | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Comfort Stop (CST) | Standard | Standard |
| Hill Decent Control (HDC) | Standard | Standard |
| Auto Hold (AVH) | Standard | Standard |
| Electronic Stability Program (ESP) | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard |
| Rear Collision Warning (RCW) | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Standard | Standard |
Convenience & efficiency
| Comfort | Design | |
|---|---|---|
| Vehicle-to-Load (V2L) function | Standard | Standard |
| Driving modes: Eco, Normal, Sport | Standard | Standard |
| 2 x Smart key & 1 x NFC key | Standard | Standard |
| Keyless entry & keyless start | Standard | Standard |
| Heat pump | Standard | Standard |
| 11kW On-Board Charger (OBC) | Standard | Standard |