ATTO 3 Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) |
|---|
| ATTO 3 Comfort | Crossover | FWD 60,48 kWh (150 kW) Auto | Comfort | Automatic | 38 490 |
| ATTO 3 Design | Crossover | FWD 60,48kWh (150 kW) Auto | Design | Automatic | 40 490 |
| Comfort | Design | PRICE (EUR+VAT) | |
|---|---|---|---|
| Surfing blue | ● | ● | 0 |
| Climbing grey | ○ | ○ | 750 |
| Skiing white | ○ | ○ | 750 |
| Cosmos black | ○ | ○ | 750 |
| Parkour Red | ○ | ○ | 750 |
Standard Standard
Optional Optional