DOLPHIN Grades
Standard Standard
Wheels and tyres
| Comfort | Design | |
|---|---|---|
| 17" Tri-colour alloy wheels2 | Standard | |
| 17" Bi-colour alloy wheels 2 | Standard | 0 € |
Exterior
| Comfort | Design | |
|---|---|---|
| Metallic paint | Standard | Standard |
| LED headlights, automatic on/off | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| Follow me home (The headlights turned on in advance/delayed off function) | Standard | Standard |
| High Beam Assistant (HMA) | Standard | Standard |
| Exterior mirror footlights | Standard | Standard |
| LED taillights | Standard | Standard |
| Rear fog lights | Standard | Standard |
| Panoramic roof | Standard | |
| Exterior mirrors, electrically adjustable, electrically folding, heated | Standard | Standard |
| Rear windows and rear windscreen, privacy glass | Standard |
Interior
| Comfort | Design | |
|---|---|---|
| Vegan leather, multi-function steering whee | Standard | Standard |
| Upholstery, black and grey vegan leather | Standard | Standard |
| Driver seat, electrically adjustable, 6 ways | Standard | Standard |
| Driver seat, heated | Standard | Standard |
| Front passenger seat, electrically adjustable, 4 ways | Standard | Standard |
| Front passenger seat, heated | Standard | Standard |
| Split folding rear seats, 40:60 | Standard | Standard |
| Boot light | Standard | Standard |
| LED front reading lights | Standard | Standard |
| LED rear reading lights | Standard | Standard |
| 4 x One-click lift window, anti-pinch | Standard | Standard |
| Front seat sun visors with illuminated mirror | Standard | Standard |
| Boot parcel shelf | Standard | Standard |
| 12V power output | Standard | Standard |
| Front centre armrest, 2 cupholders | Standard | Standard |
| PM2.5 filter | Standard | Standard |
Communications and in-car entertainment
| Comfort | Design | |
|---|---|---|
| 5" TFT full LCD instrument pane | Standard | Standard |
| 12.8" Electrically rotatable touchscreen | Standard | Standard |
| DAB+ & FM | Standard | Standard |
| Audio system, 6 speakers, sound optimized | Standard | Standard |
| Navigation 3 | Standard | Standard |
| Intelligent voice control - "Hi, BYD" | Standard | Standard |
| Onboard 4G connectivity 4 | Standard | Standard |
| Cloud service - BYD APP 4 | Standard | Standard |
| Front USB ports, 1 x 18W Type A, 1 x 60W Type C | Standard | Standard |
| Rear USB ports, 1 x 18W Type A, 1 x 60W Type C | Standard | Standard |
| Smartphone wireless charging | Standard | |
| Android Auto™ & Apple CarPlay 5 | Standard | Standard |
Safety
| Comfort | Design | |
|---|---|---|
| Driver's airbag | Standard | Standard |
| Front passenger's airbag, deactivation switch | Standard | Standard |
| Front centre airbag | Standard | Standard |
| Front side airbags | Standard | Standard |
| Side curtain airbags | Standard | Standard |
| Pre-tensioned & force limiter front seat belts | Standard | Standard |
| ISOFIX and i-Size, front passenger and outer rear seats | Standard | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard |
| Child Presence Detection (CPD) | Standard | Standard |
| Mechanical child safety lock | Standard | Standard |
| Emergency call | Standard | Standard |
Driving assistance
| Comfort | Design | |
|---|---|---|
| Front parking radars | Standard | Standard |
| Rear parking radars | Standard | Standard |
| 360° view camera | Standard | Standard |
| Indirect Driver Fatigue Management (DFM) | Standard | Standard |
| Integrated Power Brake (IPB) | Standard | Standard |
| Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Standard | Standard |
| Front Cross Traffic Alert (FCTA) & Front Cross Traffic Brake (FCTB) | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard |
| Emergency Lane Keeping Assist (ELKA) | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard |
| Automatic Emergency Braking (AEB) | Standard | Standard |
| Intelligent Speed Limit Control (ISLC) | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard |
| Lane Departure Prevention (LDP) | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard |
| Predictive Collision Warning (PCW) | Standard | Standard |
| Door Opening Warning (DOW) | Standard | Standard |
| Auto Hold | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard |
| Comfort Stop (CST) | Standard | Standard |
Convenience & efficiency
| Comfort | Design | |
|---|---|---|
| Vehicle-to-Load (V2L) function | Standard | Standard |
| Driving modes: Eco, Normal, Sport, Snow | Standard | Standard |
| 2 x Smart Key & 1 x NFC Key | Standard | Standard |
| Keyless entry & keyless start | Standard | Standard |
| Heat pump | Standard | Standard |
| 11kW On-Board Charger (OBC) | Standard | Standard |