DOLPHIN Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) |
|---|
| DOLPHIN Comfort | Hatchback | FWD 60,4 kWh (150 kW) Auto | Comfort | Automatic | 34 990 |
| DOLPHIN Design | Hatchback | FWD 60,4 kWh (150 kW) Auto | Design | Automatic | 36 990 |
| Comfort | Design | PRICE (EUR+VAT) | |
|---|---|---|---|
| Atlantis grey + Jet black | - | ● | 0 |
| Surfing blue + Urban grey | - | ○ | 490 |
| Coral pink + Urban grey | - | ○ | 490 |
| Skiing white + Urban grey | - | ○ | 490 |
| Urban grey | ○ | - | 490 |
| Cream white | ○ | - | 490 |
| Coral pink | ○ | - | 490 |
| Amethyst purple | ○ | - | 490 |
| Skiing white | ○ | - | 490 |
| Jet black | ● | - | 0 |
Standard Standard
Optional Optional