SEAL 6 DM-i Grades
Standard Standard
Halfstandart Halfstandart
Exterior
| Boost | Comfort Lite | Comfort | |
|---|---|---|---|
| Metallic paint | Standard | Standard | Standard |
| LED headlights, automatic on/off | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| Follow me home (The headlights turned on in advance/delayed off function) | Standard | Standard | Standard |
| Itelligent High-Beam Control (IHBC) | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Exterior mirror footlights | Standard | Standard | |
| Rear fog light | Standard | Standard | Standard |
| LED taillights | Standard | Standard | Standard |
| Panoramic sunroof, anti-pinch, electrically adjustable sunshade | Standard | Standard | |
| Aluminium roof rail | Standard | Standard | Standard |
| Electric tailgate | Halfstandart | Halfstandart | Halfstandart |
| 225/50 R17 tyres | Standard | ||
| 225/50 R18 tyres | Standard | Standard | |
| Exterior mirrors, electrically adjustable, electrically folding, heated | Standard | Standard | Standard |
| Front windscreen, rain-sensing wipers | Standard | Standard | Standard |
| Rear windscreen, electric heating for defogging and defrosting | Standard | Standard | Standard |
| Rear windows and rear windscreen, privacy glass | Standard | Standard | Standard |
Wheels and tyres
| Boost | Comfort Lite | Comfort | |
|---|---|---|---|
| 17" Monochrime alloy wheels | Standard | ||
| 18" Monochrime alloy wheels | Standard | Standard |
Interior
| Boost | Comfort Lite | Comfort | |
|---|---|---|---|
| Vegan leather, multi-function steering wheel | Standard | Standard | Standard |
| Steering wheel, heated | Standard | Standard | |
| Roof liner, fabric | Standard | Standard | Standard |
| Vegan leather seats | Standard | Standard | Standard |
| Driver seat, electrically adjustable, 6 ways | Standard | Standard | |
| Driver seat, ventilated, heated, memorized adjustment | Standard | Standard | Standard |
| Front seats, manually adjustable headrests | Standard | Standard | Standard |
| Front passenger seat, electrically adjustable, 4 ways | Standard | Standard | Standard |
| Front passenger seat, ventilated, heated | Standard | Standard | |
| Rear seats, manually adjustable headrest | Standard | Standard | Standard |
| Split folding rear seats, 40:60 | Standard | Standard | Standard |
| Ambient lighting, multi-colour, rhythm-reactive | Standard | Standard | |
| Front seat footlights | Standard | Standard | Standard |
| LED front reading lights | Standard | Standard | Standard |
| LED rear side reading lights | Standard | Standard | Standard |
| 4 x One-click lift window, anti-pinch | Standard | Standard | Standard |
| Front seat sun visors with illuminated mirror | Standard | Standard | Standard |
| Auto-dimming rear view mirror | Standard | Standard | |
| Manual-dimming rear view mirror | Standard | ||
| Rear air vents | Standard | Standard | Standard |
| Boot light | Standard | Standard | Standard |
| Boot parcel shelf | Halfstandart | Halfstandart | Halfstandart |
| Glove compartment light | Standard | Standard | Standard |
| Console light | Standard | Standard | Standard |
| 12V power output | Standard | Standard | Standard |
| Front centre armrest, 2 cupholders | Standard | Standard | Standard |
| Rear armrest, 2 cupholders | Standard | Standard | Standard |
| PM2.5 filter | Standard | Standard | Standard |
| PM2.5 air purification system | Standard | Standard | Standard |
Communications and in-car entertainment
| Boost | Comfort Lite | Comfort | |
|---|---|---|---|
| 8,8" full LCD instrument panel | Standard | Standard | Standard |
| 12,8" touchscreen | Standard | Standard | |
| 15.6" touchscreen | Standard | ||
| DAB+ & FM | Standard | Standard | Standard |
| 6 Speakers | Standard | ||
| HiFi sound effect, 8 spekers | Standard | Standard | |
| Intelligent voice control - "Hi, BYD" | Standard | Standard | Standard |
| Onboard 4G connectivity 1 | Standard | Standard | Standard |
| Cloud service - BYD APP 1 | Standard | Standard | Standard |
| Front USB ports, 1 x 18W Type C, 1 x 60W Type C | Standard | Standard | Standard |
| Rear USB ports, 2 x 18W Type C | Standard | Standard | Standard |
| Smartphone wireless charging, 50W single charge | Standard | Standard | |
| Android Auto™ | Standard | Standard | Standard |
Safety
| Boost | Comfort Lite | Comfort | |
|---|---|---|---|
| Driver's airbag | Standard | Standard | Standard |
| Front passenger's airbag, deactivation switch | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Side curtain airbags | Standard | Standard | Standard |
| Double pre-tensioned front seat belts, height adjustable | Standard | Standard | Standard |
| Pre-tensioned outer rear seats belts | Standard | Standard | Standard |
| Rear middle seat emergency locking seat belt | Standard | Standard | Standard |
| Seat belt reminder | Standard | Standard | Standard |
| ISOFIX and i-Size, front passenger and outer rear seats | Standard | Standard | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
| Child Presence Detection (CPD) | Standard | Standard | Standard |
| Speed sensing auto-lock system | Standard | Standard | Standard |
| Mechanical child safety lock | Standard | Standard | Standard |
| Emergency call | Standard | Standard | Standard |
Driving assistance
| Boost | Comfort Lite | Comfort | |
|---|---|---|---|
| Rear parking radars | Standard | Standard | Standard |
| Front parking radars | Standard | Standard | |
| Vehicle backup camera | Standard | ||
| 360° view camera | Standard | Standard | |
| Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Standard | Standard | Standard |
| Intelligent Speed Limit Information (ISLI) | Standard | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard | Standard |
| Direct Driver Fatigue Management (DFM) | Standard | Standard | Standard |
| Trailer Stability Management System (TSM) | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Intelligent Speed Limit Control (ISLC) | Standard | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Standard | Standard | Standard |
| Emergency Lane Keeping Assist (ELKA) | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Rear Collision Warning (RCW) | Standard | Standard | Standard |
| Door Opening Warning (DOW) | Standard | Standard | Standard |
| Lane Departure Assistant (LDA) | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard |
| Comfort Stop (CST) | Standard | Standard | Standard |
| Auto Hold | Standard | Standard | Standard |
| Automatic Emergency Braking (AEB) | Standard | Standard | Standard |
| Anti-lock Brake System (ABS) | Standard | Standard | Standard |
| Intelligent Power Braking System (IPB) | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Hydraulic Brake Assistant (HBA) | Standard | Standard | Standard |
| Controller Deceleration Parking (CDP) | Standard | Standard | Standard |
| Vehicle Dynamic Control (VDC) | Standard | Standard | Standard |
| Hill Hold Control (HHC) | Standard | Standard | Standard |
| Brake Override System (BOS) | Standard | Standard | Standard |
Convenience & efficiency
| Boost | Comfort Lite | Comfort | |
|---|---|---|---|
| Vehicle-to-Load (V2L) function | Standard | Standard | Standard |
| Driving modes: Eco, Normal, Sport, Snow | Standard | Standard | Standard |
| 2 x Smart Key | Standard | Standard | Standard |
| Smartphone Bluetooth key & Smartphone NFC key | Standard | Standard | Standard |
| Keyless entry & keyless start | Standard | Standard | Standard |
| 3.3kW On-Board Charger (OBC) | Standard | ||
| 6.6kW On-Board Charger (OBC) | Standard | Standard |