SEAL 6 DM-i Technical Specification

Basic

Transmission type Drive Fuel type Seats
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV Automaat Esivedu Bensiin 5
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV Automaat Esivedu Bensiin 5
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV Automaat Esivedu Bensiin 5
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV Automaat Esivedu Bensiin 5
Engine power,kW Engine torque, Nm Hybrid type
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV 135 300 PHEV
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV 156 300 PHEV
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV 135 300 PHEV
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV 156 300 PHEV
Battery capacity (kWh)
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV 10.08
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV 19
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV 10.08
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV 19
CO2 WLTP, g/km Combined, l/100 km, l/100km Fuel tank capacity
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV 60 4.8 65
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV 38 5 65
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV 60 4.8 65
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV 38 5 65
Top speed, km/h Acceleration 0-100 km/h, s
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV 180 8.9
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV 180 8.5
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV 180 8.9
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV 180 8.5
Electric range-combined (km)
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV 50
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV 100
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV 55
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV 105
Length, mm Width, mm Height, mm Wheelbase, mm Turning circle, m Luggage volume min, l Luggage volume max, l
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV 4840 2102 1505 2790 5.5 1535 500
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV 4840 2102 1505 2790 5.5 1535 500
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV 4840 2102 1495 2790 5.5 1370 491
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV 4840 2102 1495 2790 5.5 1370 491
Kerb weight (kg) Gross vehicle weight (kg)
SEAL 6 DM-i Touring, FWD 1.5 (135kW) Auto PHEV 1710 2145
SEAL 6 DM-i Touring, FWD 1.5 (156kW) Auto PHEV 1805 2240
SEAL 6 DM-i Sedan, FWD 1.5 (135kW) Auto PHEV 1665 2100
SEAL 6 DM-i Sedan, FWD 1.5 (156kW) Auto PHEV 1765 2200