SEAL U DM-i Grades
Standard Standard
Exterior
| Boost | Design | Comfort | |
|---|---|---|---|
| Metallic paint | Standard | Standard | Standard |
| LED headlights, automatic on/off | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| Follow me home (The headlights turned on in advance/delayed off function) | Standard | Standard | Standard |
| Dynamic welcome light | Standard | Standard | Standard |
| High Beam Assistant (HMA) | Standard | Standard | Standard |
| Automatic headlights | Standard | Standard | Standard |
| Exterior mirror footlights | Standard | Standard | Standard |
| LED taillights | Standard | Standard | Standard |
| Panoramic sunroof, anti-pinch, electrically adjustable sunshade | Standard | Standard | Standard |
| Aluminium roof rail | Standard | Standard | Standard |
| Electric tailgate | Standard | Standard | Standard |
| 235/50 R19 tyres | Standard | Standard | Standard |
| Exterior mirrors, electrically adjustable, electrically folding, heated | Standard | Standard | Standard |
| Front windscreen, UV protection, thermal insulation, soundproofing | Standard | Standard | Standard |
| Front windscreen, rain-sensing wipers | Standard | Standard | Standard |
| Rear windows and rear windscreen, privacy glass | Standard | Standard | Standard |
Wheels and tyres
| Boost | Design | Comfort | |
|---|---|---|---|
| 19" Bi-colour alloy wheels | Standard | Standard | Standard |
Interior
| Boost | Design | Comfort | |
|---|---|---|---|
| Vegan leather, multi-function steering wheel | Standard | Standard | Standard |
| Steering wheel, heated | Standard | Standard | Standard |
| Vegan leather seats | Standard | Standard | Standard |
| Driver seat, electrically adjustable, 8 ways, position memory | Standard | Standard | Standard |
| Driver seat, ventilated, heated, memorized adjustment | Standard | Standard | Standard |
| Driver seat, integrated headrest | Standard | Standard | Standard |
| Front passenger seat, electrically adjustable, 4 ways | Standard | Standard | Standard |
| Front passenger seat, ventilated, heated | Standard | Standard | Standard |
| Front passenger seat, integrated headrest | Standard | Standard | Standard |
| Rear seats, manually adjustable headrest | Standard | Standard | Standard |
| Split folding rear seats, 40:60 | Standard | Standard | Standard |
| Ambient lighting, multi-colour, rhythm-reactive | Standard | Standard | Standard |
| Front seat footlights | Standard | Standard | Standard |
| LED front reading lights | Standard | Standard | Standard |
| LED rear side reading lights | Standard | Standard | Standard |
| 4 x One-click lift window, anti-pinch | Standard | Standard | Standard |
| Front seat sun visors with illuminated mirror | Standard | Standard | Standard |
| Auto-dimming rear view mirror | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard |
| Boot parcel shelf | Standard | Standard | Standard |
| 12V power output | Standard | Standard | Standard |
| Front centre armrest, 2 cupholders | Standard | Standard | Standard |
| Rear armrest, 2 cupholders | Standard | Standard | Standard |
| PM2.5 filter | Standard | Standard | Standard |
| PM2.5 air purification system | Standard | Standard | Standard |
Communications and in-car entertainment
| Boost | Design | Comfort | |
|---|---|---|---|
| 12.3" TFT full LCD instrument panel | Standard | Standard | Standard |
| 15.6" Electrically rotatable touchscreen | Standard | Standard | Standard |
| DAB+ & FM | Standard | Standard | Standard |
| Infinity® sound system, 10 speakers | Standard | Standard | Standard |
| Head-up Display (HUD) | Standard | Standard | Standard |
| Intelligent voice control - "Hi, BYD" | Standard | Standard | Standard |
| Onboard 4G connectivity 1 | Standard | Standard | Standard |
| Cloud service - BYD APP 1 | Standard | Standard | Standard |
| Front USB ports, 1 x 18W Type C, 1 x 60W Type C | Standard | Standard | Standard |
| Rear USB ports, 2 x 18W Type C | Standard | Standard | Standard |
| 2 x Smartphone wireless charging, 15W | Standard | Standard | Standard |
| Android Auto™ | Standard | Standard | Standard |
Safety
| Boost | Design | Comfort | |
|---|---|---|---|
| Driver's airbag | Standard | Standard | Standard |
| Front passenger's airbag, deactivation switch | Standard | Standard | Standard |
| Front centre airbag | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Side curtain airbags | Standard | Standard | Standard |
| Pre-tensioned & force limiter front seat belts | Standard | Standard | Standard |
| Pre-tensioned outer rear seats belts | Standard | Standard | Standard |
| Rear middle seat force limiting seat belt | Standard | Standard | Standard |
| ISOFIX and i-Size, front passenger and outer rear seats | Standard | Standard | Standard |
| Tyre Pressure Monitoring System (TPMS) | Standard | Standard | Standard |
| Child Presence Detection (CPD) | Standard | Standard | Standard |
| Anti-theft system | Standard | Standard | Standard |
| Auto-lock system | Standard | Standard | Standard |
| Mechanical child safety lock | Standard | Standard | Standard |
| Emergency call | Standard | Standard | Standard |
Driving assistance
| Boost | Design | Comfort | |
|---|---|---|---|
| Parking radars, front and rear | Standard | Standard | Standard |
| 360° view camera | Standard | Standard | Standard |
| Adaptive Cruise Control (ACC) & Intelligent Cruise Control (ICC) | Standard | Standard | Standard |
| Lane Keep Assistance (LKA) | Standard | Standard | Standard |
| Blind Spot Detection (BSD) | Standard | Standard | Standard |
| Indirect Driver Fatigue Management (DFM) | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard |
| Lane Change Assist (LCA) | Standard | Standard | Standard |
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
| Intelligent Speed Limit Control (ISLC) | Standard | Standard | Standard |
| Front Cross Traffic Alert (FCTA) & Front Cross Traffic Brake (FCTB) | Standard | Standard | Standard |
| Rear Cross Traffic Alert (RCTA) & Rear Cross Traffic Brake (RCTB) | Standard | Standard | Standard |
| Emergency Lane Keeping Assist (ELKA) | Standard | Standard | Standard |
| Predictive Collision Warning (PCW) | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Rear Collision Warning (RCW) | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Door Opening Warning (DOW) | Standard | Standard | Standard |
| Lane Departure Assistant (LDA) | Standard | Standard | Standard |
| Electric Parking Brake (EPB) | Standard | Standard | Standard |
| Comfort Stop (CST) | Standard | Standard | Standard |
| Lane Departure Prevention (LDP) | Standard | Standard | Standard |
| Hill Decent Control (HDC) | Standard | Standard | Standard |
| Auto Hold | Standard | Standard | Standard |
| Automatic Emergency Braking (AEB) | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Hydraulic Brake Assistant (HBA) | Standard | Standard | Standard |
| Hydraulic Boost Brake (HBB) | Standard | Standard | Standard |
| Controller Deceleration Parking (CDP) | Standard | Standard | Standard |
| Vehicle Dynamic Control System (VDC) | Standard | Standard | Standard |
| Hill Hold Control (HHC) | Standard | Standard | Standard |
| Rollover Control System (RMI) | Standard | Standard | Standard |
| Brake Override System (BOS) | Standard | Standard | Standard |
Convenience & efficiency
| Boost | Design | Comfort | |
|---|---|---|---|
| Vehicle-to-Load (V2L) function | Standard | Standard | Standard |
| Driving modes: Eco, Normal, Sport, Snow | Standard | Standard | |
| Driving modes: Eco, Normal, Sport, Snow, Sand, Muddy | Standard | ||
| 2 x Smart Key | Standard | Standard | Standard |
| Keyless entry & keyless start | Standard | Standard | Standard |
| 11kW On-Board Charger (OBC) | Standard | Standard | Standard |