SEAL U DM-i Prices
| Local name | BODY | ENGINE | GRADE | Gearbox | PRICE (EUR+VAT) |
|---|
| SEAL U DMi Boost | Crossover | FWD 1.5 (160kW) Auto PHEV | Boost | Automatic | 38 990 |
| SEAL U DMi Comfort | Crossover | FWD 1.5 (160kW) Auto PHEV | Comfort | Automatic | 41 490 |
| SEAL U DMi Design | Crossover | AWD 1.5 T (238 kW) Auto PHEV | Design | Automatic | 44 490 |
| Boost | Comfort | Design | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| Delan black | ○ | ○ | ○ | 1 100 |
| Time grey | ● | ● | ● | 0 |
| Snow white | ○ | ○ | ○ | 1 100 |
| Tian qing | ○ | ○ | ○ | 1 100 |
| Boundless cloud | ○ | ○ | ○ | 1 100 |
Standard Standard
Optional Optional